DUI Penalties by State
DUI Penalties by State
Ranking - Law
Alaska mandates 72 hours of jail for a first DUI — the longest mandatory minimum of any state. Wisconsin is the only state where a standard first offense is a civil infraction, not a crime. All states set the BAC limit at 0.08%; Utah is the exception at 0.05%.
Quick Answer
DUI Penalties by State
-
1
Alaska mandates 72 hours of jail for a first DUI, the longest mandatory minimum of any state. Arizona mandates 10 days, though 9 may be served as home detention with an ignition interlock installed.
-
2
Wisconsin is the only state where a first DUI offense is a civil infraction rather than a crime. The maximum fine is $300 and no jail time is imposed. Maryland and Connecticut suspend a first offender's license for just 45 days, the shortest of any state.
-
3
Utah sets the lowest BAC limit in the country at 0.05%, below the 0.08% standard used by all other states. 6 states require mandatory jail time for a standard first offense with no community service substitution: Alaska, Arizona, Georgia, Montana, Tennessee, and Utah.
Map
DUI Penalty Strictness by State 2026
| State | Strictness |
|---|---|
| Alaska | Very Strict |
| Arizona | Very Strict |
| Georgia | Very Strict |
| Montana | Very Strict |
| Tennessee | Very Strict |
| Utah | Very Strict |
| Alabama | Strict |
| Hawaii | Strict |
| Illinois | Strict |
| Iowa | Strict |
| Kansas | Strict |
| Louisiana | Strict |
| Massachusetts | Strict |
| Mississippi | Strict |
| Nevada | Strict |
| New Mexico | Strict |
| Oregon | Strict |
| Texas | Strict |
| Virginia | Strict |
| Arkansas | Moderate |
| California | Moderate |
| Colorado | Moderate |
| Delaware | Moderate |
| Florida | Moderate |
| Idaho | Moderate |
| Indiana | Moderate |
| Maine | Moderate |
| Michigan | Moderate |
| Minnesota | Moderate |
| Missouri | Moderate |
| Nebraska | Moderate |
| New Hampshire | Moderate |
| New York | Moderate |
| North Carolina | Moderate |
| North Dakota | Moderate |
| Ohio | Moderate |
| Oklahoma | Moderate |
| Pennsylvania | Moderate |
| Rhode Island | Moderate |
| South Carolina | Moderate |
| South Dakota | Moderate |
| Vermont | Moderate |
| Washington | Moderate |
| West Virginia | Moderate |
| Wyoming | Moderate |
| Connecticut | Lenient |
| Kentucky | Lenient |
| Maryland | Lenient |
| New Jersey | Lenient |
| Wisconsin | Lenient |
6 states in dark red require mandatory jail for a first DUI: Alaska, Arizona, Georgia, Montana, Tennessee, and Utah. Wisconsin in light green is the only state where a first offense is a civil infraction.
DUI Penalties by State Table
50 entriesNo matching entries
Adjust the filter to show more entries.
|
State
|
Strictness
|
Mandatory Jail (Days)
|
License Suspension (Days)
|
Max Fine (USD)
|
BAC Limit
|
Interlock Required
|
|---|---|---|---|---|---|---|
|
|
Very Strict | 3 | 90 | 1500 | 0.08% | Yes |
|
|
Very Strict | 1 | 90 | 1500 | 0.08% | Yes |
|
|
Very Strict | 1 | 365 | 1000 | 0.08% | No |
|
|
Very Strict | 1 | 180 | 1000 | 0.08% | No |
|
|
Very Strict | 2 | 365 | 1500 | 0.08% | No |
|
|
Very Strict | 2 | 120 | 700 | 0.05% | Yes |
|
|
Strict | 0 | 90 | 2100 | 0.08% | No |
|
|
Strict | 0 | 365 | 1000 | 0.08% | No |
|
|
Strict | 0 | 365 | 2500 | 0.08% | Yes |
|
|
Strict | 0 | 180 | 1250 | 0.08% | No |
|
|
Strict | 0 | 30 | 1500 | 0.08% | No |
|
|
Strict | 0 | 90 | 1000 | 0.08% | Yes |
|
|
Strict | 0 | 365 | 5000 | 0.08% | No |
|
|
Strict | 0 | 90 | 1000 | 0.08% | No |
|
|
Strict | 0 | 90 | 1000 | 0.08% | No |
|
|
Strict | 0 | 365 | 1000 | 0.08% | Yes |
|
|
Strict | 0 | 365 | 1000 | 0.08% | Yes |
|
|
Strict | 0 | 90 | 2000 | 0.08% | No |
|
|
Strict | 0 | 365 | 2500 | 0.08% | No |
|
|
Moderate | 0 | 180 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 180 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 270 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 90 | 1500 | 0.08% | No |
|
|
Moderate | 0 | 180 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 90 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 90 | 500 | 0.08% | No |
|
|
Moderate | 0 | 150 | 500 | 0.08% | No |
|
|
Moderate | 0 | 180 | 500 | 0.08% | No |
|
|
Moderate | 0 | 90 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 30 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 60 | 500 | 0.08% | Yes |
|
|
Moderate | 0 | 180 | 500 | 0.08% | No |
|
|
Moderate | 0 | 180 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 60 | 200 | 0.08% | No |
|
|
Moderate | 0 | 91 | 1500 | 0.08% | No |
|
|
Moderate | 0 | 90 | 1075 | 0.08% | No |
|
|
Moderate | 0 | 180 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 365 | 300 | 0.08% | No |
|
|
Moderate | 0 | 91 | 500 | 0.08% | No |
|
|
Moderate | 0 | 180 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 30 | 1000 | 0.08% | No |
|
|
Moderate | 0 | 90 | 750 | 0.08% | No |
|
|
Moderate | 0 | 90 | 5000 | 0.08% | No |
|
|
Moderate | 0 | 180 | 500 | 0.08% | Yes |
|
|
Moderate | 0 | 90 | 750 | 0.08% | No |
|
|
Lenient | 0 | 45 | 1000 | 0.08% | No |
|
|
Lenient | 0 | 90 | 500 | 0.08% | No |
|
|
Lenient | 0 | 45 | 1000 | 0.08% | No |
|
|
Lenient | 0 | 90 | 400 | 0.08% | No |
|
|
Lenient | 0 | 180 | 300 | 0.08% | No |
No matching entries
Adjust the filter to show more entries.
Download as PDF
Print-ready table — DUI Penalties by State
States with Mandatory Jail for a First DUI
6 states require actual jail time for a standard first DUI with no community service substitution: Alaska (72 hours), Tennessee and Utah (48 hours each), Arizona (minimum 1 day), and Georgia and Montana (24 hours each). Alaska's 72-hour requirement is the longest mandatory minimum of any state.
Utah doubles as the strictest state on BAC limits: its 0.05% threshold, the only sub-0.08% limit in the country, took effect December 30, 2018. A driver at 0.05% in Utah faces the same mandatory 48-hour jail minimum as one at 0.08%.
States with the Lowest DUI Penalties
Wisconsin is the only state where a standard first OWI offense is a civil forfeiture rather than a criminal charge. The maximum fine is $300 and no jail time is imposed. Connecticut and Maryland tie for the shortest license suspension in the country at 45 days each.
Kentucky and New Jersey cap the base fine for a first offense at $500 and $400 respectively. New Jersey adds a $1,000 annual surcharge for 3 years after conviction, raising the total cost significantly above the face fine.
Quick Answers
What state has the strictest DUI laws
What is the penalty for a first DUI in Texas
Which state has the lowest BAC limit for DUI
What happens if you get a DUI in Wisconsin
Which states require an ignition interlock for a first DUI
What is the license suspension for a first DUI in California
Methodology
Penalties shown reflect a standard first-offense DUI conviction at 0.08% BAC (0.05% for Utah) with no aggravating factors such as a minor in the vehicle, an accident, or a BAC at or above 0.15%. Actual sentences vary by court. Data is from the National Highway Traffic Safety Administration and state motor vehicle statutes as of June 2026. This page is for informational purposes only and does not constitute legal advice.
Sources
- NHTSA — State Impaired Driving Laws
- NCSL — Drunk Driving State Laws
- Governors Highway Safety Association
Build A Comparison
Compare DUI Penalties Between States
Choose two states to compare mandatory jail time, license suspension, and maximum fines for a first DUI offense.