Death Penalty by State
Death Penalty by State
Ranking - Law
27 states retain the death penalty in 2026, along with the U.S. federal government and U.S. Military. Of those, 4 states have active executive holds on executions. Michigan abolished capital punishment in 1847, the first English-speaking government in the world to do so.
Quick Answer
Death Penalty by State
-
1
27 states retain the death penalty as of 2026, along with the U.S. federal government and U.S. Military. Lethal injection is the primary method, with several states also authorizing nitrogen hypoxia, electrocution, or firing squad.
-
2
23 states have abolished capital punishment. Michigan abolished it in 1847, the earliest of any state. Virginia was among the most recent, in 2021, followed by Washington in 2023.
-
3
4 death penalty states have active executive holds on executions: California (Gov. Newsom, 2019), Oregon (Gov. Kotek continuing the hold in 2023), Pennsylvania (Gov. Shapiro, 2023), and Ohio (Gov. DeWine, February 2025). None anticipates carrying out an execution during their current terms.
Map
Death Penalty Status by State 2026
| State | Status |
|---|---|
| Alabama | Legal - Active |
| Arizona | Legal - Active |
| Arkansas | Legal - Active |
| Florida | Legal - Active |
| Georgia | Legal - Active |
| Idaho | Legal - Active |
| Indiana | Legal - Active |
| Kansas | Legal - Active |
| Kentucky | Legal - Active |
| Louisiana | Legal - Active |
| Mississippi | Legal - Active |
| Missouri | Legal - Active |
| Montana | Legal - Active |
| Nebraska | Legal - Active |
| Nevada | Legal - Active |
| North Carolina | Legal - Active |
| Oklahoma | Legal - Active |
| South Carolina | Legal - Active |
| South Dakota | Legal - Active |
| Tennessee | Legal - Active |
| Texas | Legal - Active |
| Utah | Legal - Active |
| Wyoming | Legal - Active |
| California | Gubernatorial Moratorium |
| Ohio | Gubernatorial Moratorium |
| Oregon | Gubernatorial Moratorium |
| Pennsylvania | Gubernatorial Moratorium |
| Alaska | Abolished |
| Colorado | Abolished |
| Connecticut | Abolished |
| Delaware | Abolished |
| Hawaii | Abolished |
| Illinois | Abolished |
| Iowa | Abolished |
| Maine | Abolished |
| Maryland | Abolished |
| Massachusetts | Abolished |
| Michigan | Abolished |
| Minnesota | Abolished |
| New Hampshire | Abolished |
| New Jersey | Abolished |
| New Mexico | Abolished |
| New York | Abolished |
| North Dakota | Abolished |
| Rhode Island | Abolished |
| Vermont | Abolished |
| Virginia | Abolished |
| Washington | Abolished |
| West Virginia | Abolished |
| Wisconsin | Abolished |
23 states in dark red actively apply the death penalty. 4 states in yellow — California, Ohio, Oregon, and Pennsylvania — retain it in law but have executive holds on executions. 23 states in light blue have abolished capital punishment; Michigan was first in 1847.
Death Penalty by State Table
50 entriesNo matching entries
Adjust the filter to show more entries.
|
State
|
Status
|
Execution Method
|
Year Abolished
|
|---|---|---|---|
|
|
Legal - Active | Nitrogen hypoxia, lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection, electrocution | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection, firing squad | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection, electrocution | — |
|
|
Legal - Active | Lethal injection, nitrogen hypoxia | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection, nitrogen hypoxia | — |
|
|
Legal - Active | Lethal injection, electrocution, firing squad | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection, electrocution | — |
|
|
Legal - Active | Lethal injection | — |
|
|
Legal - Active | Lethal injection, firing squad | — |
|
|
Legal - Active | Lethal injection, nitrogen hypoxia | — |
|
|
Gubernatorial Moratorium | Lethal injection | — |
|
|
Gubernatorial Moratorium | Lethal injection | — |
|
|
Gubernatorial Moratorium | Lethal injection | — |
|
|
Gubernatorial Moratorium | Lethal injection | — |
|
|
Abolished | — | 1957 |
|
|
Abolished | — | 2020 |
|
|
Abolished | — | 2012 |
|
|
Abolished | — | 2016 |
|
|
Abolished | — | 1957 |
|
|
Abolished | — | 2011 |
|
|
Abolished | — | 1965 |
|
|
Abolished | — | 1887 |
|
|
Abolished | — | 2013 |
|
|
Abolished | — | 1984 |
|
|
Abolished | — | 1847 |
|
|
Abolished | — | 1911 |
|
|
Abolished | — | 2019 |
|
|
Abolished | — | 2007 |
|
|
Abolished | — | 2009 |
|
|
Abolished | — | 2007 |
|
|
Abolished | — | 1973 |
|
|
Abolished | — | 1984 |
|
|
Abolished | — | 1972 |
|
|
Abolished | — | 2021 |
|
|
Abolished | — | 2023 |
|
|
Abolished | — | 1965 |
|
|
Abolished | — | 1853 |
No matching entries
Adjust the filter to show more entries.
Download as PDF
Print-ready table — Death Penalty by State
States That Have Abolished the Death Penalty
23 states have abolished capital punishment, with Michigan leading in 1847 as the earliest English-speaking government in the world to do so. Wisconsin followed in 1853, Maine in 1887, and Minnesota in 1911.
Virginia became the first Southern state to abolish the death penalty in 2021. Washington followed in 2023, the most recent. New Jersey in 2007 was the first state in the modern era to repeal it through the legislature.
Death Penalty States with a Gubernatorial Moratorium
4 states retain the death penalty in law but have active executive holds on executions: California, Ohio, Oregon, and Pennsylvania. Gov. Gavin Newsom halted executions in California on March 13, 2019. Gov. Tina Kotek continued Oregon's moratorium in January 2023, following Gov. Kate Brown, who commuted all death sentences in 2022.
Gov. Josh Shapiro continued Pennsylvania's moratorium in 2023 and urged the legislature to repeal capital punishment. Gov. Mike DeWine stated on February 13, 2025, that he does not anticipate further executions during his term through 2026.
Quick Answers
Which states have the death penalty in 2026
What states have abolished the death penalty
Which state was the first to abolish the death penalty
Is the death penalty legal in California
What is the execution method in Texas
When did Virginia abolish the death penalty
Methodology
Status reflects state law and executive orders as of June 2026, based on Death Penalty Information Center data. Abolition years shown are the effective date of the legislative repeal or binding court ruling.
Sources
Build A Comparison
Compare Death Penalty Status Between States
Choose two states and compare their capital punishment status and authorized execution methods.