Official State Seals
Quick Answer
Official State Seals
-
1
Every U.S. state has an official great seal used to authenticate government documents, legislation, and executive orders. State seals are among the oldest official state symbols — Delaware's has been in use since 1777.
-
2
Rhode Island's seal design dates to 1647, making it the oldest continuously used seal imagery in the country — more than 130 years before the United States existed.
-
3
California's seal features Minerva — the Roman goddess of wisdom — because California was admitted as a full state without a territorial period, just as Minerva was born an adult. The seal was designed at the 1849 Monterey Constitutional Convention.
-
4
Virginia's seal, designed in the first weeks of the Revolution (1776), shows the goddess Virtus standing with one foot on the chest of a fallen king. The motto beneath reads 'Sic Semper Tyrannis' — Thus always to tyrants.
-
5
Washington is the only state with a real person's face on its seal: a portrait of George Washington copied from Gilbert Stuart's 1796 painting using a hardware-store wax seal kit — and later codified as the official emblem.
Map
U.S. State Seals Map
| State | State Seal |
|---|---|
| Alabama | Great Seal of Alabama |
| Alaska | Great Seal of Alaska |
| Arizona | Great Seal of Arizona |
| Arkansas | Great Seal of Arkansas |
| California | Great Seal of California |
| Colorado | Great Seal of Colorado |
| Connecticut | Great Seal of Connecticut |
| Delaware | Great Seal of Delaware |
| Florida | Great Seal of Florida |
| Georgia | Great Seal of Georgia |
| Hawaii | Great Seal of Hawaii |
| Idaho | Great Seal of Idaho |
| Illinois | Great Seal of Illinois |
| Indiana | Great Seal of Indiana |
| Iowa | Great Seal of Iowa |
| Kansas | Great Seal of Kansas |
| Kentucky | Great Seal of Kentucky |
| Louisiana | Great Seal of Louisiana |
| Maine | Great Seal of Maine |
| Maryland | Great Seal of Maryland |
| Massachusetts | Great Seal of Massachusetts |
| Michigan | Great Seal of Michigan |
| Minnesota | Great Seal of Minnesota |
| Mississippi | Great Seal of Mississippi |
| Missouri | Great Seal of Missouri |
| Montana | Great Seal of Montana |
| Nebraska | Great Seal of Nebraska |
| Nevada | Great Seal of Nevada |
| New Hampshire | Great Seal of New Hampshire |
| New Jersey | Great Seal of New Jersey |
| New Mexico | Great Seal of New Mexico |
| New York | Great Seal of New York |
| North Carolina | Great Seal of North Carolina |
| North Dakota | Great Seal of North Dakota |
| Ohio | Great Seal of Ohio |
| Oklahoma | Great Seal of Oklahoma |
| Oregon | Great Seal of Oregon |
| Pennsylvania | Great Seal of Pennsylvania |
| Rhode Island | Great Seal of Rhode Island |
| South Carolina | Great Seal of South Carolina |
| South Dakota | Great Seal of South Dakota |
| Tennessee | Great Seal of Tennessee |
| Texas | Great Seal of Texas |
| Utah | Great Seal of Utah |
| Vermont | Great Seal of Vermont |
| Virginia | Great Seal of Virginia |
| Washington | Great Seal of Washington |
| West Virginia | Great Seal of West Virginia |
| Wisconsin | Great Seal of Wisconsin |
| Wyoming | Great Seal of Wyoming |
Connecticut's seal design dates to 1647; Hawaii's was adopted at statehood in 1959. All 50 great seals remain in active legal use today.
List of US State State Seals
50 entriesNo matching entries
Adjust the filter to show more entries.
|
Seal
|
State
|
Adopted
|
Key Element
|
|---|---|---|---|
|
|
|
1819 | River map |
|
|
|
1910 | Northern lights |
|
|
|
1912 | Copper miner |
|
|
|
1820 | Liberty figure |
|
|
|
1849 | Minerva |
|
|
|
1877 | Providence eye |
|
|
|
1784 | Three grapevines |
|
|
|
1777 | Farmer soldier |
|
|
|
1868 | Seminole woman |
|
|
|
1799 | Three pillars |
|
|
|
1959 | Kamehameha |
|
|
|
1891 | Justice miner |
|
|
|
1818 | Eagle motto |
|
|
|
1816 | Woodsman bison |
|
|
|
1847 | Citizen soldier |
|
|
|
1861 | Bison hunt |
|
|
|
1792 | Embracing figures |
|
|
|
1812 | Pelican piety |
|
|
|
1820 | Moose pine |
|
|
|
1648 | Calvert arms |
|
|
|
1780 | Native figure |
|
|
|
1835 | Elk moose |
|
|
|
1858 | Farmer plow |
|
|
|
1817 | Eagle shield |
|
|
|
1822 | Grizzly bears |
|
|
|
1865 | Great Falls |
|
|
|
1867 | Blacksmith forge |
|
|
|
1866 | Battle Born |
|
|
|
1784 | Frigate Raleigh |
|
|
|
1777 | Ceres Liberty |
|
|
|
1912 | Dual eagles |
|
|
|
1778 | Liberty Justice |
|
|
|
1971 | Liberty Plenty |
|
|
|
1889 | Frontier scene |
|
|
|
1803 | Rising sun |
|
|
|
1907 | Five tribes |
|
|
|
1859 | Two ships |
|
|
|
1778 | Ship plow |
|
|
|
1647 | Hope anchor |
|
|
|
1777 | Palmetto oak |
|
|
|
1889 | River steamboat |
|
|
|
1796 | Agriculture commerce |
|
|
|
1839 | Lone star |
|
|
|
1896 | Beehive |
|
|
|
1779 | Pine tree |
|
|
|
1776 | Virtus |
|
|
|
1889 | Washington portrait |
|
|
|
1863 | Farmer miner |
|
|
|
1851 | Sailor miner |
|
|
|
1893 | Equal Rights |
No matching entries
Adjust the filter to show more entries.
Download as PDF
Print-ready table — Official State Seals
State Seals of All 50 States
State seals are legal instruments, not decorative emblems. All 50 state seals remain in active legal use today — from Delaware's 1777 design to Hawaii's 1959 seal — authenticating legislation, commissions, and executive orders issued under the governor's authority.
The imagery on each seal reflects who was doing the designing and when. The original thirteen states drew on classical antiquity — Roman goddesses, Latin mottoes, heraldic shields — because that vocabulary signaled republican seriousness. States admitted during the frontier period put miners, farmers, steamboats, and railways on their seals.
Western states added the specific landscapes their settlers had crossed to get there. Read in sequence, the 50 seals trace the geography and economy of American expansion from the Atlantic coast to Hawaii.
Most Distinctive State Seals
Most state seals require some context to read correctly. These six contain imagery that is either misidentified by most viewers, encodes a specific historical event, or has a backstory that changes what you see when you look at it.
Compare all 50 states by population, land area, statehood date, and more.
Themed lists - states sharing the same bird, oldest symbols, flags with bears, and more.
Side-by-side comparison of population, area, income, taxes, climate, and more.
Top 20 most common surnames per state - with origins, meanings, and heritage context. Is yours on the list?
Browse More
Back to all symbols