County directory · Official data joined by FIPS
Washington counties
Compare all 39 counties and county equivalents in Washington by income, housing, employment, education, health, and population.
Interactive county map
See where the numbers change
Choose a county metric. Color is normalized within Washington, and gray means the source has no county value.
Browse the state
All Washington counties
Every row uses county-level ACS, LAUS, and County Health Rankings data. Standalone profiles still open only above the publication gate.
| Rank | County | Population | Income | Home value | Unemployment | Degree+ | Life exp. | Profile |
|---|---|---|---|---|---|---|---|---|
| #1 | King County | 2,287,171 | $124,746 | $859,900 | 4.1% | 56.7% | 81.1 yrs | Open |
| #2 | Pierce County | 930,319 | $99,564 | $526,600 | 4.6% | 30.9% | 77.4 yrs | Open |
| #3 | Snohomish County | 844,430 | $111,246 | $696,000 | 4.2% | 38.2% | 79.3 yrs | Open |
| #4 | Spokane County | 549,056 | $78,582 | $410,700 | 4.5% | 33.1% | 76.9 yrs | Open |
| #5 | Clark County | 516,959 | $97,536 | $522,900 | 4.5% | 33.3% | 78.6 yrs | Open |
| #6 | Thurston County | 299,067 | $96,563 | $480,300 | 4.6% | 38.5% | 78.3 yrs | Open |
| #7 | Kitsap County | 277,881 | $104,158 | $555,100 | 4.5% | 37.9% | 79.5 yrs | Open |
| #8 | Yakima County | 257,152 | $70,656 | $310,100 | 6.1% | 19.2% | 75 yrs | Open |
| #9 | Whatcom County | 230,503 | $81,784 | $585,800 | 4.5% | 39.3% | 79.6 yrs | Open |
| #10 | Benton County | 212,905 | $89,874 | $407,800 | 4.8% | 33.2% | 77.8 yrs | Open |
| #11 | Skagit County | 131,328 | $89,263 | $545,100 | 5% | 30.2% | 78.5 yrs | Open |
| #12 | Cowlitz County | 112,360 | $76,531 | $397,500 | 5.3% | 17.6% | 75.1 yrs | Open |
| #13 | Grant County | 101,799 | $73,267 | $299,500 | 5.6% | 18.4% | 76.9 yrs | Open |
| #14 | Franklin County | 98,902 | $86,714 | $379,300 | 5.3% | 21.1% | 78.9 yrs | Data row |
| #15 | Island County | 86,836 | $90,551 | $593,300 | 4.7% | 36.6% | 80.8 yrs | Data row |
| #16 | Lewis County | 85,154 | $74,796 | $385,800 | 5.8% | 21.5% | 75.6 yrs | Data row |
| #17 | Chelan County | 80,172 | $82,381 | $490,100 | 4.7% | 31.2% | 79.3 yrs | Data row |
| #18 | Clallam County | 77,813 | $70,370 | $421,800 | 5.1% | 31.6% | 77.3 yrs | Data row |
| #19 | Grays Harbor County | 77,053 | $64,414 | $314,000 | 6.3% | 18.2% | 74.6 yrs | Data row |
| #20 | Mason County | 67,982 | $83,270 | $411,800 | 5.6% | 21.9% | 76.6 yrs | Data row |
| #21 | Walla Walla County | 62,161 | $74,202 | $408,900 | 4.2% | 29.8% | 77.7 yrs | Data row |
| #22 | Stevens County | 48,067 | $69,327 | $350,600 | 6.1% | 22.2% | 76.9 yrs | Data row |
| #23 | Kittitas County | 47,172 | $73,804 | $497,400 | 4.7% | 37% | 79.8 yrs | Data row |
| #24 | Whitman County | 47,003 | $55,406 | $359,600 | 4.1% | 49.8% | 78.1 yrs | Data row |
| #25 | Douglas County | 44,366 | $80,363 | $432,500 | 5.1% | 21.5% | 80.7 yrs | Data row |
| #26 | Okanogan County | 43,425 | $63,207 | $299,800 | 5.4% | 24.7% | 76.1 yrs | Data row |
| #27 | Jefferson County | 33,577 | $74,048 | $535,000 | 5.3% | 43.9% | 80.1 yrs | Data row |
| #28 | Pacific County | 23,994 | $67,081 | $334,800 | 6.4% | 24.9% | 76.1 yrs | Data row |
| #29 | Klickitat County | 23,411 | $71,042 | $425,300 | 5.2% | 31.2% | 79.4 yrs | Data row |
| #30 | Asotin County | 22,467 | $72,283 | $325,600 | 3.7% | 24.7% | 76.7 yrs | Data row |
| #31 | Adams County | 20,800 | $66,136 | $273,300 | 4.9% | 15.7% | 77 yrs | Data row |
| #32 | San Juan County | 18,478 | $84,800 | $799,200 | 4.1% | 53.9% | 87.4 yrs | Data row |
| #33 | Pend Oreille County | 14,050 | $67,436 | $367,900 | 6.1% | 20.9% | 72.9 yrs | Data row |
| #34 | Skamania County | 12,402 | $93,265 | $529,500 | 4.5% | 29.8% | 82.5 yrs | Data row |
| #35 | Lincoln County | 11,489 | $71,512 | $292,800 | 6.1% | 24.2% | 79.4 yrs | Data row |
| #36 | Ferry County | 7,387 | $55,614 | $283,400 | 7.7% | 15.2% | 73.5 yrs | Data row |
| #37 | Wahkiakum County | 4,658 | $62,653 | $396,800 | 7.5% | 21.8% | 79.6 yrs | Data row |
| #38 | Columbia County | 4,014 | $71,810 | $271,200 | 4.1% | 24.9% | 76.6 yrs | Data row |
| #39 | Garfield County | 2,353 | $64,884 | $239,200 | 4.6% | 31.8% | 77 yrs | Data row |
No counties found
Try another county name or five-digit FIPS code.
County data policy
Depth without index bloat
Every county stays available in this directory, but a standalone profile is published only when population is at least 100,000 or the county is the largest in its state. This keeps smaller counties comparable without producing thousands of thin pages.
Five-digit FIPS—not the county name—is the join key. ACS supplies income, housing, population, and education; BLS LAUS supplies annual employment; County Health Rankings supplies health outcomes and access.