County directory · Official data joined by FIPS
New Jersey counties
Compare all 21 counties and county equivalents in New Jersey by income, housing, employment, education, health, and population.
Interactive county map
See where the numbers change
Choose a county metric. Color is normalized within New Jersey, and gray means the source has no county value.
Browse the state
All New Jersey counties
Every row uses county-level ACS, LAUS, and County Health Rankings data. Standalone profiles still open only above the publication gate.
| Rank | County | Population | Income | Home value | Unemployment | Degree+ | Life exp. | Profile |
|---|---|---|---|---|---|---|---|---|
| #1 | Bergen County | 962,316 | $124,884 | $623,000 | 3.7% | 53.1% | 81.9 yrs | Open |
| #2 | Middlesex County | 871,290 | $111,549 | $462,900 | 4.5% | 45.6% | 80.2 yrs | Open |
| #3 | Essex County | 863,002 | $80,789 | $524,100 | 5.5% | 39.1% | 77.7 yrs | Open |
| #4 | Hudson County | 718,323 | $91,795 | $539,700 | 4.2% | 48.9% | 79.9 yrs | Open |
| #5 | Ocean County | 654,362 | $89,863 | $398,400 | 4.5% | 34.4% | 78.1 yrs | Open |
| #6 | Monmouth County | 645,353 | $124,845 | $606,100 | 4.1% | 51.3% | 79.6 yrs | Open |
| #7 | Union County | 579,290 | $103,202 | $529,200 | 4.8% | 38.9% | 79.3 yrs | Open |
| #8 | Camden County | 527,257 | $88,755 | $287,100 | 5% | 36.3% | 76.2 yrs | Open |
| #9 | Passaic County | 521,012 | $87,522 | $459,500 | 5.3% | 30.9% | 78.4 yrs | Open |
| #10 | Morris County | 514,528 | $137,326 | $582,500 | 3.7% | 57.8% | 81.7 yrs | Open |
| #11 | Burlington County | 467,805 | $108,111 | $354,000 | 4.2% | 42.5% | 78.9 yrs | Open |
| #12 | Mercer County | 385,864 | $100,645 | $377,700 | 4.4% | 45.4% | 78.4 yrs | Open |
| #13 | Somerset County | 349,846 | $140,374 | $552,100 | 3.8% | 57.8% | 81.8 yrs | Open |
| #14 | Gloucester County | 306,954 | $105,115 | $310,400 | 4.4% | 36.8% | 77.1 yrs | Open |
| #15 | Atlantic County | 276,270 | $78,050 | $295,000 | 5.7% | 31.8% | 75.7 yrs | Open |
| #16 | Cumberland County | 153,305 | $67,436 | $221,400 | 7% | 18.9% | 73.7 yrs | Open |
| #17 | Sussex County | 145,807 | $116,186 | $369,400 | 4.3% | 40.3% | 78.4 yrs | Open |
| #18 | Hunterdon County | 130,160 | $141,715 | $517,200 | 3.5% | 57.4% | 82.8 yrs | Open |
| #19 | Warren County | 110,849 | $100,869 | $346,500 | 4.2% | 36.5% | 78.3 yrs | Open |
| #20 | Cape May County | 94,941 | $91,128 | $434,600 | 8% | 39% | 76.6 yrs | Data row |
| #21 | Salem County | 65,275 | $79,960 | $239,500 | 5.9% | 25% | 73.7 yrs | Data row |
No counties found
Try another county name or five-digit FIPS code.
County data policy
Depth without index bloat
Every county stays available in this directory, but a standalone profile is published only when population is at least 100,000 or the county is the largest in its state. This keeps smaller counties comparable without producing thousands of thin pages.
Five-digit FIPS—not the county name—is the join key. ACS supplies income, housing, population, and education; BLS LAUS supplies annual employment; County Health Rankings supplies health outcomes and access.