Key takeaways
Most Popular Car in Every State
Toyota RAV4 and Ford F
Toyota RAV4 and Ford F-150 are tied as the most popular vehicle in the most states, each finishing first in 12 states.
Tesla Model Y is the top seller in
California
Tesla Model Y is the top seller in 9 states, including California, Nevada, and Washington. Honda CR-V leads 7 states, and Chevrolet Silverado 1500 leads 4.
Toyota is the most popular brand overall,
Toyota is the most popular brand overall, finishing first in 15 states between the RAV4, Tacoma, and Camry. Ford is second with 12, all from the F-150.
Map
Most Popular Car in Every U.S. State Map
| State | Most Popular Brand |
|---|---|
| Alabama | Toyota |
| Alaska | Chevrolet |
| Arizona | Tesla |
| Arkansas | GMC |
| California | Tesla |
| Colorado | Tesla |
| Connecticut | Honda |
| Delaware | Tesla |
| Florida | Toyota |
| Georgia | Toyota |
| Hawaii | Toyota |
| Idaho | Toyota |
| Illinois | Honda |
| Indiana | Honda |
| Iowa | Chevrolet |
| Kansas | Ford |
| Kentucky | Toyota |
| Louisiana | Ford |
| Maine | Toyota |
| Maryland | Honda |
| Massachusetts | Toyota |
| Michigan | Chevrolet |
| Minnesota | Chevrolet |
| Mississippi | Ford |
| Missouri | Ford |
| Montana | Ford |
| Nebraska | Ford |
| Nevada | Tesla |
| New Hampshire | Toyota |
| New Jersey | Tesla |
| New Mexico | Ford |
| New York | Honda |
| North Carolina | Toyota |
| North Dakota | Ford |
| Ohio | Honda |
| Oklahoma | Ford |
| Oregon | Toyota |
| Pennsylvania | Toyota |
| Rhode Island | Toyota |
| South Carolina | Honda |
| South Dakota | Ford |
| Tennessee | Nissan |
| Texas | Ford |
| Utah | Tesla |
| Vermont | Toyota |
| Virginia | Tesla |
| Washington | Tesla |
| West Virginia | Toyota |
| Wisconsin | Chevrolet |
| Wyoming | Ford |
Toyota is the most popular brand overall, leading 15 states. Ford is close behind at 12, all via the F-150. Tesla leads 9 states, and Honda leads 7.
Most Popular Car in Every State Table
No matching entries
Adjust the filter to show more entries.
|
State
|
#1 Most Popular
|
#2
|
#3
|
|---|---|---|---|
|
|
Toyota Camry | Toyota RAV4 | Ford F-150 |
|
|
Chevrolet Silverado 1500 | Toyota RAV4 | Toyota Tacoma |
|
|
Tesla Model Y | Chevrolet Silverado 1500 | Toyota Tacoma |
|
|
GMC Sierra 1500 | Ford F-150 | Chevrolet Silverado 1500 |
|
|
Tesla Model Y | Chevrolet Silverado 1500 | Toyota Tacoma |
|
|
Tesla Model Y | Toyota RAV4 | Subaru Crosstrek |
|
|
Honda CR-V | Toyota RAV4 | Nissan Rogue |
|
|
Tesla Model Y | Honda CR-V | Toyota RAV4 |
|
|
Toyota RAV4 | Honda CR-V | Toyota Camry |
|
|
Toyota RAV4 | Ford F-150 | Tesla Model Y |
|
|
Toyota Tacoma | Toyota 4Runner | Tesla Model Y |
|
|
Toyota RAV4 | Ford F-150 | Toyota Tacoma |
|
|
Honda CR-V | Tesla Model Y | Toyota RAV4 |
|
|
Honda CR-V | Chevrolet Silverado 1500 | Chevrolet Equinox |
|
|
Chevrolet Silverado 1500 | Ford F-150 | Chevrolet Equinox |
|
|
Ford F-150 | Chevrolet Silverado 1500 | Honda CR-V |
|
|
Toyota RAV4 | Ford F-150 | Chevrolet Silverado 1500 |
|
|
Ford F-150 | Chevrolet Silverado 1500 | GMC Sierra 1500 |
|
|
Toyota RAV4 | Subaru Forester | Ford F-150 |
|
|
Honda CR-V | Tesla Model Y | Toyota RAV4 |
|
|
Toyota RAV4 | Honda CR-V | Tesla Model Y |
|
|
Chevrolet Equinox | Ford F-150 | Chevrolet Silverado 1500 |
|
|
Chevrolet Silverado 1500 | Honda CR-V | Ford F-150 |
|
|
Ford F-150 | Toyota Camry | Honda CR-V |
|
|
Ford F-150 | Chevrolet Silverado 1500 | Toyota RAV4 |
|
|
Ford F-150 | Chevrolet Silverado 1500 | Toyota RAV4 |
|
|
Ford F-150 | Chevrolet Silverado 1500 | Toyota RAV4 |
|
|
Tesla Model Y | Tesla Model 3 | Toyota RAV4 |
|
|
Toyota RAV4 | Honda CR-V | Toyota Tacoma |
|
|
Tesla Model Y | Honda CR-V | Tesla Model 3 |
|
|
Ford F-150 | Chevrolet Silverado 1500 | Toyota Tacoma |
|
|
Honda CR-V | Nissan Rogue | Toyota RAV4 |
|
|
Toyota RAV4 | Honda CR-V | Chevrolet Silverado 1500 |
|
|
Ford F-150 | Chevrolet Silverado 1500 | GMC Sierra 1500 |
|
|
Honda CR-V | Chevrolet Equinox | Honda Civic |
|
|
Ford F-150 | Chevrolet Silverado 1500 | GMC Sierra 1500 |
|
|
Toyota RAV4 | Tesla Model Y | Toyota Tacoma |
|
|
Toyota RAV4 | Honda CR-V | Subaru Crosstrek |
|
|
Toyota RAV4 | Honda CR-V | Toyota Tacoma |
|
|
Honda CR-V | Toyota RAV4 | Ford F-150 |
|
|
Ford F-150 | GMC Sierra 1500 | Chevrolet Silverado 1500 |
|
|
Nissan Rogue | Ford F-150 | Honda CR-V |
|
|
Ford F-150 | Chevrolet Silverado 1500 | Tesla Model Y |
|
|
Tesla Model Y | Toyota RAV4 | Ford F-150 |
|
|
Toyota RAV4 | Subaru Crosstrek | Ford F-150 |
|
|
Tesla Model Y | Honda CR-V | Toyota RAV4 |
|
|
Tesla Model Y | Toyota RAV4 | Honda CR-V |
|
|
Toyota Tacoma | Toyota RAV4 | Chevrolet Silverado 1500 |
|
|
Chevrolet Silverado 1500 | Honda CR-V | Ford F-150 |
|
|
Ford F-150 | Toyota Tacoma | Ford F-350 Super Duty |
No matching entries
Adjust the filter to show more entries.
Toyota RAV4 and Ford F-150 Are Tied for Most Popular
Toyota RAV4 is the top-selling vehicle in 12 states, including Florida, Georgia, and Massachusetts. Ford F-150 also tops 12 states, including Texas, Missouri, and Wyoming, giving the two models an exact tie.
Counting every Toyota model, the brand leads 15 states once the Toyota Tacoma (Hawaii, West Virginia) and Toyota Camry (Alabama) are added in, ahead of Ford's 12.
States Led by Tesla, Honda, or Chevrolet
Tesla Model Y is the most popular vehicle in 9 states, including Arizona, Colorado, and Delaware.
Honda CR-V leads 7 states, including New York, Ohio, and Maryland. Chevrolet Silverado 1500 leads 4 states, and Chevrolet Equinox leads on its own in Michigan.
States With a One-of-a-Kind Top Seller
Four states have a most-popular vehicle that no other state shares. Alabama's is the Toyota Camry, a sedan rather than the trucks and SUVs that dominate most of the list.
Arkansas's top seller is the GMC Sierra 1500, Michigan's is the Chevrolet Equinox, and Tennessee's is the Nissan Rogue, the only state where Nissan takes the top spot.
Quick Answers
What is the most popular car in the United States by state count?
What is the most popular vehicle in California?
What is the most popular vehicle in Texas?
Which states have Tesla Model Y as the most popular vehicle?
What is the most popular vehicle in Tennessee?
What is the most popular vehicle in Nebraska?
Methodology
Rankings reflect 2023 new-vehicle registration data from Experian, compiled by Car and Driver and updated September 30, 2024. Each state's top 3 best-selling models are listed as ranked in that data.
Sources
Compare all 50 states by population, land area, statehood date, and more.
Themed lists - states sharing the same bird, oldest symbols, flags with bears, and more.
Side-by-side comparison of population, area, income, taxes, climate, and more.
Top 20 most common surnames per state - with origins, meanings, and heritage context. Is yours on the list?